| Thermo King TriPac |
||||||
| Engine | ||||||
| Make/Cylinders | Thermo King/2 | |||||
| Horsepower | Determined by demand. | |||||
| Engine RPM | 1850 | |||||
| Power Generation |
||||||
| Alternator Amps | 65 | |||||
| Generator or Inverter | Inverter | |||||
| Watts | 1800 | |||||
| Volts | 120 | |||||
| Amps | 15 | |||||
| Power Receptacles | 1 | |||||
| Auto Start/Stop |
||||||
| Temperature | Yes | |||||
| Low Battery | Yes | |||||
| Date/Time | ? | |||||
| Engine Block Temp | Yes (With Arctic Package) | |||||
| HVAC | ||||||
| A/C BTU | 13k | |||||
| Heat BTU | 7.5k (Espar diesel fired heater) | |||||
| Airflow CFM | 250 | |||||
| Engine Block Heat Source | Coolant | |||||
Dimensions/Locations |
||||||
| HVAC | ||||||
| Height (inches) | 6 | |||||
| Width (inches) | 15.5 | |||||
| Depth (inches) | 13 | |||||
| Location | Under bunk | |||||
| Separate A/C Condenser/Location | Yes/back of cab | |||||
| Engine Compartment | ||||||
| Height (inches) | 28 | |||||
| Width (inches) | 22 | |||||
| Depth (inches) | 24 | |||||
| Location | Frame rail | |||||
| Weight (lbs) | 425 | |||||
| Miscellaneous | ||||||
| Shore Power | Yes (for power only) | |||||
| Main Engine Tie-In | Coolant | |||||
| PM interval (hours) | 1000 | |||||
| Number of Dealers | 200+ | |||||
| Warranty Years/Hours | 1 year complete, 2/4000 major components. Extended warranties and maintenance plans available. | |||||
| Price | ||||||
| Unit MSRP | $9295 including Arctic package, inverter, and D2 Espar heater | |||||
| Typical install | MSRP includes installation. | |||||
| Company Blurb | ||||||
|
||||||
| Company PDF/Document Links | ||||||
| ? | ||||||
