| Kohler 3APU | ![]() |
| Engine | |
| Make/Cylinders | Kohler/1 |
| Horsepower | 4.7 |
| Engine RPM | 2550 |
| Power Generation |
|
| Alternator Amps | 55 |
| Generator or Inverter | Inverter (not included or optional) |
| Watts | NA |
| Volts | NA |
| Amps | NA |
| Power Receptacles | NA |
| Auto Start/Stop |
|
| Temperature | No |
| Low Battery | Yes |
| Date/Time | No |
| Engine Block Temp | No |
| HVAC | |
| A/C BTU | 12k |
| Heat BTU | 10k |
| Airflow CFM | 350 |
| Engine Block Heat Source | Plug-in engine block heater |
Dimensions/Locations |
|
| HVAC | |
| Height (inches) | 14.5 |
| Width (inches) | 22.5 |
| Depth (inches) | 6.25 |
| Location | Sleeper wall |
| Separate A/C Condenser/Location | Yes, back of sleeper |
| Engine Compartment | |
| Height (inches) | 22 |
| Width (inches) | 11 |
| Depth (inches) | 28 |
| Location | Frame rail |
| Weight (lbs) | 186 |
| Miscellaneous | |
| Shore Power | No |
| Main Engine Tie-In | None |
| PM interval (hours) | 500 |
| Number of Dealers | 500 |
| Warranty Years/Hours | 2/2000 |
| Price | |
| Unit MSRP | $7300 |
| Typical install | $800 – 1000 |
| Company Blurb | |
Engine features:
|
|
| Company PDF/Document Links | |
| Kohler 3APU brochure PDF Kohler 3APU spec sheet PDF |
|



1 comment
Comments feed for this article
Trackback link: http://idlealt.net/kohler-3apu/trackback/