| Centramatic APU www.centramatic.com |
|
| Engine | |
| Make/Cylinders | Kubota/2 |
| Horsepower | 14 |
| Engine RPM | 3000 |
| Power Generation |
|
| Alternator Amps | 60 (battery charger) |
| Generator or Inverter | Generator |
| Watts | 6000 |
| Volts | 115 |
| Amps | 50 |
| Power Receptacles | 1 |
| Auto Start/Stop |
|
| Temperature | No |
| Low Battery | Yes |
| Date/Time | No |
| Engine Block Temp | No |
| HVAC | |
| A/C BTU | 14k |
| Heat BTU | 2500 watt heat strips (approximately 8800 btu) |
| Airflow CFM | 450 |
| Engine Block Heat Source | Plug-in block heater |
Dimensions/Locations |
|
| HVAC | |
| Height (inches) | 12 |
| Width (inches) | 22 |
| Depth (inches) | 13 |
| Location | Under bunk |
| Separate A/C Condenser/Location | Yes (single unit HVAC-condenser optional)/Sleeper wall |
| Engine Compartment | |
| Height (inches) | 22 |
| Width (inches) | 30 |
| Depth (inches) | 25 |
| Location | Frame rail |
| Weight (lbs) | 500 |
| Miscellaneous | |
| Shore Power | Yes |
| Main Engine Tie-In | None |
| PM interval (hours) | 500 |
| Number of Dealers | 12 plus Dometic (HVAC) and Kubota (engine) |
| Warranty Years/Hours | 1/1000 Full; 2/2000 HVAC unit; 2/2000 Full Engine; 3/3000 Major Engine |
| Price | |
| Unit MSRP | 9950 |
| Typical install | Included in MSRP |
| Company Blurb | |
| ? | |
| Company PDF/Document Links | |
| Centramatic Flyer | |

