| Carrier ComfortPro |
|
| Engine | |
| Make/Cylinders | Kubota/2 |
| Horsepower | 14 |
| Engine RPM | 2400 |
| Power Generation |
|
| Alternator Amps | 60 |
| Generator or Inverter | Generator |
| Watts | 4000 |
| Volts | |
| Amps | 33 |
| Power Receptacles | 2 |
| Auto Start/Stop |
|
| Temperature | Yes |
| Low Battery | Yes |
| Date/Time | Yes |
| Engine Block Temp | Yes |
| HVAC | |
| A/C BTU | 10k |
| Heat BTU | 10k |
| Airflow CFM | ? |
| Engine Block Heat Source | APU coolant |
Dimensions/Locations |
|
| HVAC | |
| Height (inches) | 12.5 |
| Width (inches) | 15 |
| Depth (inches) | 28 |
| Location | Under bunk |
| Separate A/C Condenser/Location | Yes, back of cab or frame rail |
| Engine Compartment | |
| Height (inches) | 28.5 |
| Width (inches) | 22 |
| Depth (inches) | 25 |
| Location | Frame rail |
| Weight (lbs) | 460 |
| Miscellaneous | |
| Shore Power | Optional |
| Main Engine Tie-In | Coolant |
| PM interval (hours) | 1000 |
| Number of Dealers | 175 |
| Warranty Years/Hours | 2 year/4000 hour |
| Price | |
| Unit MSRP | ? |
| Typical install | ? |
| Company Blurb | |
| Company PDF/Document Links | |
| Product brochure PDF | |

